236 TeilnehmerInnen
unter 20 Jahren (15)
Rang Gesamt TeilnehmerIn Punkte Tops 8a 7c+ 7c 7b+ 7b 7a+ 7a 6c+ 6c 6b+ 6b 6a+ 6a 5c+ 5c 5b+ 5b 5a+ 5a 4c 4b 4a
1 21 65.49 65 5 0 0 0 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
2 71 39.30 53 4 0 0 0 0 0 2 0 4 5 7 5 7 3 5 2 2 1 2 2 1 1
3 72 38.43 52 3 0 0 0 0 0 1 2 4 5 7 4 7 3 5 2 2 1 2 2 1 1
4 78 36.68 51 3 0 0 0 0 0 1 1 3 5 7 5 7 3 5 2 2 1 2 2 1 1
5 102 28.13 40 3 0 0 0 0 0 1 1 1 2 4 4 6 3 5 2 2 1 2 1 1 1
6 121 23.70 34 0 0 0 0 0 0 1 0 4 3 3 3 7 3 2 2 1 1 1 2 0 1
7 131 22.87 35 3 0 0 0 0 0 0 0 1 4 3 4 5 1 5 2 1 1 2 2 0 1
8 140 21.13 33 3 0 0 0 0 0 1 0 0 1 3 2 6 3 5 1 2 0 2 2 1 1
9 144 19.17 31 0 0 0 0 0 0 0 0 2 3 5 3 6 2 2 2 2 0 1 2 0 1
10 145 19.10 25 0 0 0 0 0 0 1 1 3 2 3 2 4 1 1 2 2 0 1 1 0 1
11 172 11.96 20 0 0 0 0 0 0 0 0 0 0 0 2 1 2 5 1 2 1 2 2 1 1
12 178 10.65 18 0 0 0 0 0 0 0 0 0 0 0 2 2 1 4 1 2 0 2 2 1 1
13 204 4.64 9 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 0 1 2 0 1
14 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
von 20 bis 30 Jahre (74)
Rang Gesamt TeilnehmerIn Punkte Tops 8a 7c+ 7c 7b+ 7b 7a+ 7a 6c+ 6c 6b+ 6b 6a+ 6a 5c+ 5c 5b+ 5b 5a+ 5a 4c 4b 4a
1 3 96.48 27 6 0 1 1 3 2 5 2 1 1 0 1 1 0 1 1 0 0 0 1 0 0
2 4 95.40 69 6 0 0 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
2 4 95.40 69 6 0 0 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
4 12 76.31 67 6 0 0 1 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
4 12 76.31 67 6 0 0 1 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
6 16 68.62 66 6 0 0 0 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
6 16 68.62 66 6 0 0 0 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
8 19 65.99 65 5 0 0 0 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
9 22 64.62 65 6 0 0 0 0 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
10 25 61.49 64 5 0 0 0 0 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
11 27 60.92 64 6 0 0 0 0 1 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
12 28 57.24 59 6 0 0 0 0 1 5 3 6 5 7 4 7 3 2 2 2 1 1 2 1 1
13 29 55.76 62 6 0 0 0 0 0 4 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
14 30 55.71 62 5 0 0 0 0 1 4 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
15 38 51.11 60 5 0 0 0 0 0 4 2 6 5 7 5 7 3 5 2 2 1 2 2 1 1
16 43 49.27 52 5 0 0 0 1 0 3 3 5 5 6 3 7 3 2 2 2 1 1 2 0 1
17 51 46.35 58 4 0 0 0 0 0 3 2 6 5 7 5 7 3 5 2 2 1 2 2 1 1
18 52 46.22 57 5 0 0 0 0 0 2 2 5 5 7 5 7 3 5 2 2 1 2 2 1 1
19 55 44.87 57 4 0 0 0 0 0 2 3 5 5 7 5 7 3 5 2 2 1 2 2 1 1
20 59 41.89 55 4 0 0 0 0 0 3 1 4 5 7 5 7 3 5 2 2 1 2 2 1 1
21 60 41.59 55 4 0 0 0 0 0 2 1 5 5 7 5 7 3 5 2 2 1 2 2 1 1
22 68 39.95 54 3 0 0 0 0 0 1 2 5 5 7 5 7 3 5 2 2 1 2 2 1 1
23 69 39.71 54 4 0 0 0 0 0 1 2 4 5 7 5 7 3 5 2 2 1 2 2 1 1
24 74 38.28 53 4 0 0 0 0 0 1 1 4 5 7 5 7 3 5 2 2 1 2 2 1 1
25 80 36.24 50 0 0 0 0 0 0 0 2 5 5 7 5 7 3 5 2 2 1 2 2 1 1
26 88 32.43 46 0 0 0 0 0 0 1 1 4 4 6 5 6 3 5 2 2 1 2 2 1 1
27 92 30.52 46 3 0 0 0 0 0 1 0 1 4 6 5 7 3 5 2 2 1 2 2 1 1
28 93 30.12 45 2 0 0 0 0 0 1 0 2 3 6 5 7 3 5 2 2 1 2 2 1 1
29 94 29.56 38 5 0 0 0 0 0 1 1 2 5 4 2 6 2 2 2 1 1 1 2 0 1
30 101 28.43 44 2 0 0 0 0 0 0 0 2 2 7 5 7 3 5 2 2 1 2 2 1 1
31 105 27.62 43 2 0 0 0 0 0 0 0 0 3 7 5 7 3 5 2 2 1 2 2 1 1
32 114 26.71 37 0 0 0 0 0 0 2 1 3 4 4 3 6 3 2 2 2 1 1 2 0 1
33 120 23.86 38 0 0 0 0 0 0 0 0 2 1 4 5 7 3 5 2 2 1 2 2 1 1
34 122 23.67 38 2 0 0 0 0 0 0 0 0 2 4 4 7 3 5 2 2 1 2 2 1 1
35 124 23.25 37 2 0 0 0 0 0 0 0 0 1 5 5 5 3 5 2 2 1 2 2 1 1
36 125 23.22 37 1 0 0 0 0 0 0 0 0 1 4 5 7 3 5 2 2 1 2 2 1 1
37 127 23.12 36 0 0 0 0 0 0 0 1 2 2 3 2 7 3 5 2 2 1 2 2 1 1
38 129 22.99 36 2 0 0 0 0 0 1 0 0 2 4 4 4 3 5 2 2 1 2 2 1 1
39 133 22.36 36 2 0 0 0 0 0 0 0 0 1 5 3 7 2 5 2 2 1 2 2 1 1
40 137 21.35 33 3 0 0 0 0 0 0 0 1 2 6 3 4 3 2 2 2 1 1 2 0 1
41 149 17.83 20 0 0 0 0 0 1 3 0 2 2 2 2 2 0 2 1 1 0 0 1 0 1
42 153 15.71 19 0 0 0 0 0 1 2 0 2 2 2 2 2 0 2 1 1 0 0 1 0 1
43 154 15.46 25 0 0 0 0 0 0 0 0 2 2 4 3 7 1 2 1 1 0 0 1 0 1
44 157 14.93 11 0 0 0 0 1 1 2 0 2 1 0 1 1 0 1 1 0 0 0 0 0 0
45 160 14.64 24 0 0 0 0 0 0 0 0 1 1 1 3 6 2 2 2 2 0 1 2 0 1
46 161 14.64 22 0 0 0 0 0 0 0 1 2 3 3 2 3 1 2 1 1 0 1 1 0 1
47 162 14.63 25 0 0 0 0 0 0 0 0 0 1 2 3 5 3 2 2 2 1 1 2 0 1
48 163 14.55 25 0 0 0 0 0 0 0 0 0 2 3 2 5 3 2 2 1 1 1 2 0 1
49 164 13.94 22 0 0 0 0 0 0 1 0 2 3 3 2 3 1 2 1 1 0 1 1 0 1
50 166 13.76 23 0 0 0 0 0 0 0 0 1 1 4 3 5 1 2 1 2 0 1 1 0 1
51 167 13.58 23 1 0 0 0 0 0 0 0 0 0 0 1 4 1 5 2 2 1 2 2 1 1
52 171 12.73 21 0 0 0 0 0 0 0 0 1 3 2 3 3 1 2 1 2 0 1 1 0 1
53 175 11.18 20 0 0 0 0 0 0 0 0 0 1 2 2 3 2 2 2 2 0 1 2 0 1
54 176 11.14 20 0 0 0 0 0 0 0 0 0 0 2 3 3 2 2 2 2 0 1 2 0 1
55 180 9.90 18 0 0 0 0 0 0 0 0 0 0 2 3 1 2 2 2 2 0 1 2 0 1
56 181 9.84 18 0 0 0 0 0 0 0 0 0 0 0 3 2 2 2 2 2 1 1 2 0 1
57 183 9.53 16 0 0 0 0 0 0 0 0 0 0 1 1 4 1 3 1 2 0 1 1 1 0
58 186 8.79 15 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 1 1 2 2 1 1
59 188 8.33 15 0 0 0 0 0 0 0 0 0 1 2 1 3 1 2 1 1 0 1 1 0 1
60 191 6.85 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 2 2 1 1
61 192 6.72 12 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1 2 0 1 1 2 0 1
62 196 6.18 10 0 0 0 0 0 0 0 0 1 1 2 2 1 0 0 0 2 0 0 0 0 1
63 200 5.16 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 1 2 0 1
63 200 5.16 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 1 2 0 1
65 202 5.06 6 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 0 0 1
66 203 4.76 8 0 0 0 0 0 0 0 0 0 2 2 0 2 0 1 0 1 0 0 0 0 0
67 205 4.62 8 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1 0 0 0 1 0 1
68 210 3.86 7 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 0 1 0 0 0 0 1
69 218 0.96 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
70 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
von 30 bis 40 Jahre (103)
Rang Gesamt TeilnehmerIn Punkte Tops 8a 7c+ 7c 7b+ 7b 7a+ 7a 6c+ 6c 6b+ 6b 6a+ 6a 5c+ 5c 5b+ 5b 5a+ 5a 4c 4b 4a
1 1 128.74 70 6 0 1 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
1 1 128.74 70 6 0 1 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
3 4 95.40 69 6 0 0 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
3 4 95.40 69 6 0 0 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
5 10 84.04 63 6 0 0 0 3 2 5 3 6 5 7 4 7 3 2 2 2 1 1 2 1 1
6 11 77.71 67 6 0 0 0 2 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
7 12 76.31 67 6 0 0 1 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
7 12 76.31 67 6 0 0 1 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
9 16 68.62 66 6 0 0 0 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
10 19 65.99 65 5 0 0 0 1 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
11 22 64.62 65 6 0 0 0 0 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
12 24 61.59 64 6 0 0 0 0 1 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
13 25 61.49 64 5 0 0 0 0 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
14 32 54.03 61 6 0 0 0 0 0 4 2 6 5 7 5 7 3 5 2 2 1 2 2 1 1
15 33 53.43 61 4 0 0 0 0 1 5 2 6 5 7 5 7 3 5 2 2 1 2 2 1 1
15 33 53.43 61 4 0 0 0 0 1 5 2 6 5 7 5 7 3 5 2 2 1 2 2 1 1
17 35 52.94 61 5 0 0 0 0 0 4 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
18 36 52.68 61 5 0 0 0 0 0 4 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
19 37 51.20 60 5 0 0 0 0 0 3 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
20 39 51.04 60 5 0 0 0 0 0 3 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
21 40 50.04 60 4 0 0 0 0 0 4 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
22 42 49.64 59 5 0 0 0 0 0 3 3 5 5 7 5 7 3 5 2 2 1 2 2 1 1
23 45 48.08 59 4 0 0 0 0 0 3 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
23 45 48.08 59 4 0 0 0 0 0 3 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
25 47 47.84 57 5 0 0 0 0 0 4 1 4 5 7 5 7 3 5 2 2 1 2 2 1 1
26 48 47.50 58 5 0 0 0 0 0 2 3 5 5 7 5 7 3 5 2 2 1 2 2 1 1
27 50 46.56 58 4 0 0 0 0 0 3 2 6 5 7 5 7 3 5 2 2 1 2 2 1 1
28 53 45.99 58 4 0 0 0 0 0 2 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
29 56 43.44 56 4 0 0 0 0 0 3 1 5 5 7 5 7 3 5 2 2 1 2 2 1 1
30 57 43.18 56 4 0 0 0 0 0 2 2 5 5 7 5 7 3 5 2 2 1 2 2 1 1
31 61 41.21 52 4 0 0 0 0 0 3 2 5 5 6 5 7 3 3 2 2 1 1 2 0 1
32 62 40.99 54 4 0 0 0 0 0 2 1 5 4 7 5 7 3 5 2 2 1 2 2 1 1
33 64 40.69 54 4 0 0 0 0 0 2 1 4 5 7 5 7 3 5 2 2 1 2 2 1 1
34 65 40.21 54 3 0 0 0 0 0 2 2 4 5 7 5 7 3 5 2 2 1 2 2 1 1
35 66 40.13 54 4 0 0 0 0 0 1 1 5 5 7 5 7 3 5 2 2 1 2 2 1 1
36 67 40.08 53 4 0 0 0 0 0 1 2 4 4 7 5 7 3 5 2 2 1 2 2 1 1
37 69 39.71 54 4 0 0 0 0 0 1 2 4 5 7 5 7 3 5 2 2 1 2 2 1 1
38 76 38.15 53 4 0 0 0 0 0 1 1 4 5 7 5 7 3 5 2 2 1 2 2 1 1
39 77 37.42 52 3 0 0 0 0 0 1 1 5 5 6 5 7 3 5 2 2 1 2 2 1 1
40 79 36.46 51 3 0 0 0 0 0 1 0 5 5 7 5 7 3 5 2 2 0 2 2 1 1
41 83 35.18 48 3 0 0 0 0 0 1 1 3 4 6 5 6 3 5 2 2 1 2 2 1 1
42 85 34.75 50 4 0 0 0 0 0 0 0 3 5 7 5 7 3 5 2 2 1 2 2 1 1
43 86 34.53 50 3 0 0 0 0 0 1 1 3 4 7 5 7 3 5 2 2 1 2 2 1 1
44 87 32.88 48 2 0 0 0 0 0 1 1 3 3 7 5 7 3 5 2 2 1 2 2 1 1
45 89 32.27 47 3 0 0 0 0 0 1 1 2 5 6 5 7 3 5 2 2 0 1 2 1 1
46 90 31.93 46 0 0 0 0 0 0 0 1 3 5 6 5 7 3 5 2 2 1 2 2 1 1
47 91 30.86 42 0 0 0 0 0 0 1 1 5 5 6 3 7 3 2 2 2 1 1 2 0 1
48 95 29.47 45 2 0 0 0 0 0 1 0 1 3 7 5 7 3 5 2 2 1 2 2 1 1
49 96 29.45 42 0 0 0 0 0 0 0 0 4 5 6 4 7 3 5 2 2 0 1 1 1 1
50 97 29.00 44 3 0 0 0 0 0 0 1 1 1 7 5 7 3 5 2 2 1 2 2 1 1
51 98 28.59 44 3 0 0 0 0 0 0 0 1 3 6 5 7 3 5 2 2 1 2 2 1 1
52 99 28.53 44 3 0 0 0 0 0 0 0 0 3 7 5 7 3 5 2 2 1 2 2 1 1
53 100 28.46 44 3 0 0 0 0 0 0 0 1 2 7 5 7 3 5 2 2 1 2 2 1 1
54 103 27.91 43 3 0 0 0 0 0 0 0 0 3 7 5 7 2 5 2 2 1 2 2 1 1
55 107 27.45 41 3 0 0 0 0 0 0 1 2 5 6 3 7 3 2 2 2 1 1 2 0 1
56 108 27.35 42 2 0 0 0 0 0 0 1 1 1 7 5 6 3 5 2 2 1 2 2 1 1
57 110 27.10 42 3 0 0 0 0 0 0 0 1 1 6 5 7 3 5 2 2 1 2 2 1 1
58 112 26.85 42 3 0 0 0 0 0 0 0 0 2 6 5 7 3 5 2 2 1 2 2 1 1
59 115 26.53 41 3 0 0 0 0 0 0 0 0 3 5 5 6 3 5 2 2 1 2 2 1 1
60 116 26.46 39 0 0 0 0 0 0 1 1 3 5 5 3 7 3 2 2 2 1 1 2 0 1
61 117 25.45 40 3 0 0 0 0 0 0 0 0 1 6 5 7 3 5 2 2 1 1 2 1 1
62 118 25.28 40 0 0 0 0 0 0 0 0 0 3 6 5 7 3 5 2 2 1 2 2 1 1
63 123 23.59 37 3 0 0 0 0 0 0 0 0 2 3 5 7 1 5 2 2 1 2 2 1 1
64 128 23.01 37 2 0 0 0 0 0 0 0 0 2 2 5 7 3 5 2 2 1 2 2 1 1
65 130 22.92 37 0 0 0 0 0 0 0 0 0 3 4 4 7 3 5 2 2 1 2 2 1 1
66 134 22.28 31 0 0 0 0 0 0 1 1 4 4 4 3 5 1 2 1 2 0 1 1 0 1
67 136 21.77 35 1 0 0 0 0 0 0 0 0 2 3 5 6 2 5 2 2 1 2 2 1 1
68 138 21.26 34 2 0 0 0 0 0 0 0 0 0 2 5 6 3 5 2 2 1 2 2 1 1
69 141 20.69 33 2 0 0 0 0 0 0 0 0 1 3 5 4 2 5 2 2 1 2 2 1 1
70 142 20.49 33 1 0 0 0 0 0 0 0 0 0 2 5 6 3 5 2 2 1 2 2 1 1
71 143 20.32 33 2 0 0 0 0 0 0 0 0 3 5 3 6 3 2 2 2 1 1 2 0 1
72 147 18.75 31 0 0 0 0 0 0 0 0 0 1 2 5 4 3 5 2 2 1 2 2 1 1
73 150 17.57 28 2 0 0 0 0 0 0 0 0 2 3 2 2 2 5 2 1 1 2 2 1 1
74 151 17.55 29 0 0 0 0 0 0 0 0 1 3 4 3 6 2 2 2 2 0 1 2 0 1
75 152 16.43 26 2 0 0 0 0 0 1 0 1 1 3 3 2 3 1 2 2 1 1 2 0 1
76 156 14.94 25 0 0 0 0 0 0 0 0 0 0 2 3 3 1 5 2 2 1 2 2 1 1
77 158 14.78 23 1 0 0 0 0 0 0 0 2 2 2 2 5 0 1 2 2 0 1 2 0 1
78 159 14.73 25 0 0 0 0 0 0 0 0 0 0 0 4 4 1 5 2 2 1 2 2 1 1
79 165 13.82 22 0 0 0 0 0 0 0 0 2 4 3 2 3 1 2 1 1 0 1 1 0 1
80 169 12.87 22 0 0 0 0 0 0 0 0 0 1 4 3 5 1 1 2 1 1 1 1 0 1
81 174 11.38 20 1 0 0 0 0 0 0 0 0 0 2 2 1 3 2 2 2 1 1 2 0 1
82 177 10.74 19 0 0 0 0 0 0 0 0 0 2 0 3 5 1 2 1 2 0 1 1 0 1
83 182 9.69 17 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 2 2 1 1
84 185 8.88 15 0 0 0 0 0 0 0 0 2 1 2 2 2 0 2 1 1 0 0 1 0 1
85 187 8.77 16 0 0 0 0 0 0 0 0 0 1 0 2 3 1 2 2 1 0 1 2 0 1
86 189 7.63 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 2 1 1 2 1 1
87 190 6.91 13 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 2 1 1 2 0 1
88 197 5.34 9 0 0 0 0 0 0 0 0 1 1 2 1 1 0 1 0 1 0 0 0 0 1
89 206 4.42 8 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 0 0 1 0 1
90 208 4.04 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 2 0 1
91 211 3.49 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 0 1
92 212 2.96 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 1
93 213 2.94 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 1
94 214 1.94 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1
95 217 1.44 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
96 218 0.96 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
97 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
von 40 bis 50 Jahre (33)
Rang Gesamt TeilnehmerIn Punkte Tops 8a 7c+ 7c 7b+ 7b 7a+ 7a 6c+ 6c 6b+ 6b 6a+ 6a 5c+ 5c 5b+ 5b 5a+ 5a 4c 4b 4a
1 4 95.40 69 6 0 0 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
1 4 95.40 69 6 0 0 1 3 2 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
3 31 54.76 62 5 0 0 0 0 0 5 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
4 44 49.19 59 5 0 0 0 0 0 3 2 6 5 7 5 7 3 5 2 2 1 2 2 1 1
5 49 46.97 55 0 0 0 0 1 0 4 1 6 5 7 5 7 3 5 2 2 1 2 2 1 1
6 58 42.82 56 4 0 0 0 0 0 1 3 5 5 7 5 7 3 5 2 2 1 2 2 1 1
7 63 40.98 47 5 0 0 0 0 1 2 2 4 3 6 3 7 3 2 2 2 1 1 2 0 1
8 81 35.90 51 4 0 0 0 0 0 0 1 3 5 7 5 7 3 5 2 2 1 2 2 1 1
9 82 35.27 50 3 0 0 0 0 0 0 0 4 5 7 5 7 3 5 2 2 1 2 2 1 1
10 104 27.63 43 3 0 0 0 0 0 0 0 0 2 7 5 7 3 5 2 2 1 2 2 1 1
11 106 27.54 42 3 0 0 0 0 0 0 0 1 2 5 5 7 3 5 2 2 1 2 2 1 1
12 113 26.76 41 3 0 0 0 0 0 0 0 1 2 4 5 7 3 5 2 2 1 2 2 1 1
13 119 24.04 38 3 0 0 0 0 0 0 0 0 0 4 5 7 3 5 2 2 1 2 2 1 1
14 126 23.17 37 2 0 0 0 0 0 0 0 0 2 3 5 6 3 5 2 2 1 2 2 1 1
15 132 22.71 36 2 0 0 0 0 0 0 0 0 2 4 5 6 2 4 2 2 1 2 2 1 1
16 135 22.22 36 0 0 0 0 0 0 0 0 0 1 5 5 7 3 5 2 2 1 1 2 1 1
17 146 19.05 28 0 0 0 0 0 0 0 0 4 4 4 3 5 0 2 1 2 0 1 1 0 1
18 155 15.25 26 0 0 0 0 0 0 0 0 0 1 3 3 6 3 1 2 2 1 1 2 0 1
19 168 13.35 23 2 0 0 0 0 0 0 0 0 0 2 2 3 3 2 2 2 1 1 2 0 1
20 173 11.76 20 0 0 0 0 0 0 0 0 0 0 0 2 1 1 5 2 2 1 2 2 1 1
21 179 10.43 19 0 0 0 0 0 0 0 0 0 0 0 2 5 1 2 2 2 1 1 2 0 1
22 184 9.45 17 0 0 0 0 0 0 0 0 0 2 2 2 3 0 2 1 2 0 1 1 0 1
23 194 6.31 12 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 2 0 1 2 0 1
24 195 6.30 12 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 2 1 1 2 0 1
25 197 5.34 9 0 0 0 0 0 0 0 0 1 1 2 1 1 0 1 0 1 0 0 0 0 1
26 199 5.23 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 1 1 2 0 1
27 207 4.04 7 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 0 1 0 0 0 0 1
28 209 4.00 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 214 1.94 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1
30 216 1.56 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
31 220 0.51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
32 221 0.47 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 222 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
von 50 bis 60 Jahre (9)
Rang Gesamt TeilnehmerIn Punkte Tops 8a 7c+ 7c 7b+ 7b 7a+ 7a 6c+ 6c 6b+ 6b 6a+ 6a 5c+ 5c 5b+ 5b 5a+ 5a 4c 4b 4a
1 41 50.00 60 4 0 0 0 0 0 4 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
2 53 45.99 58 4 0 0 0 0 0 2 3 6 5 7 5 7 3 5 2 2 1 2 2 1 1
3 73 38.36 51 4 0 0 0 0 0 1 3 4 4 7 4 7 3 4 2 2 0 2 2 1 1
4 74 38.28 53 4 0 0 0 0 0 1 1 4 5 7 5 7 3 5 2 2 1 2 2 1 1
5 84 34.98 50 3 0 0 0 0 0 1 1 3 4 7 5 7 3 5 2 2 1 2 2 1 1
6 111 26.97 42 0 0 0 0 0 0 0 0 0 4 7 5 7 3 5 2 2 1 2 2 1 1
7 139 21.25 33 3 0 0 0 0 0 0 0 0 0 3 5 6 2 5 2 2 1 2 1 1 0
8 148 17.94 30 0 0 0 0 0 0 0 0 0 2 4 3 7 3 2 2 2 1 1 2 0 1
9 193 6.43 12 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 2 1 1 2 0 1
 
über 60 Jahre (2)
Rang Gesamt TeilnehmerIn Punkte Tops 8a 7c+ 7c 7b+ 7b 7a+ 7a 6c+ 6c 6b+ 6b 6a+ 6a 5c+ 5c 5b+ 5b 5a+ 5a 4c 4b 4a
1 109 27.26 42 2 0 0 0 0 0 0 0 1 3 5 5 7 3 5 2 2 1 2 2 1 1
2 170 12.85 22 0 0 0 0 0 0 0 0 0 0 0 1 4 1 5 2 2 1 2 2 1 1