10 TeilnehmerInnen
unter 20 Jahren (4)
Rang Gesamt TeilnehmerIn Punkte Tops 6c 6b+ 6b 6a+ 6a 5c
1 1 0.00 0 0 0 0 0 0 0
1 1 0.00 0 0 0 0 0 0 0
1 1 0.00 0 0 0 0 0 0 0
1 1 0.00 0 0 0 0 0 0 0
 
von 20 bis 30 Jahre (3)
Rang Gesamt TeilnehmerIn Punkte Tops 6c 6b+ 6b 6a+ 6a 5c
1 1 0.00 0 0 0 0 0 0 0
1 1 0.00 0 0 0 0 0 0 0
1 1 0.00 0 0 0 0 0 0 0
 
von 30 bis 40 Jahre (1)
Rang Gesamt TeilnehmerIn Punkte Tops 6c 6b+ 6b 6a+ 6a 5c
1 1 0.00 0 0 0 0 0 0 0
 
über 40 Jahre (2)
Rang Gesamt TeilnehmerIn Punkte Tops 6c 6b+ 6b 6a+ 6a 5c
1 1 0.00 0 0 0 0 0 0 0
1 1 0.00 0 0 0 0 0 0 0